Coming Soon!
Invasive Vertebrates List
Invasive Vertebrates that are a threat to Georgia natural areas by extensively invading native ecosystems, by causing harm to the environment, the economy, or to human health.
Scientific Name | Common Name | State Category | Region Category | Listing Protocol |
|---|---|---|---|---|
Salvator merianae | ||||
Osteopilus septentrionalis | ||||
Felis catus | ||||
Passer domesticus | ||||
Sturnus vulgaris | ||||
Channa spp. | ||||
Sus scrofa | ||||
Misgurnus anguillicaudatus |
Species of Concern
A species that is not yet found in great numbers in Georgia natural areas but is known to have caused significant damages in other states, and poses a significant risk to Georgia.
Scientific Name | Common Name |
|---|---|
Xenopus laevis | |
Rhinella marina | |
Hoplosternum littorale | |
Astronotus spp. | |
Cichlasoma urophthalma | |
Oreochromis aureus | |
Pterois volitans/miles | |
Perca flavescens | |
Micropterus punctulatus | spotted bass (Native to certain Georgia drainages, and invasive to others) |
Micropterus henshalli | Alabama bass (Native to certain Georgia drainages, and invasive to others) |
Pylodictis olivaris | flathead catfish (Native to certain Georgia drainages, and invasive to others) |
Ictalurus furcatus | blue catfish (Native to certain Georgia drainages, and invasive to others) |
Agama picticauda |